DF241J Igwe ọkụ dị elu cone na-esiji igwe
Okwu mmalite
● DF241J Model ECO High Temperature Cone Dyeing Machine dị mma maka ịcha akwa na ịchacha ụdị okike niile, eriri kemịkalụ na yarn agwakọta, dị ka owu, polyester, acrylic, flax wdg.
● Ihe ọṅụṅụ na-aba n'anya dị nnọọ ala nke 1: 3.5, ọ nwere ike ịchekwa ọtụtụ ihe mgbakwunye, mmiri, ọkụ eletrik na uzuoku, ma belata oge ịcha akwa.
● Ọhụrụ ọhụrụ emebere mmiri okpomọkụ Exchanger.it nwere ike n'ụzọ zuru ezu tinye n'ọrụ okpomọkụ, nke mere na mma kpo oku ọsọ na ya bara uru ndụ.
● Usoro agba agba otu okirikiri, ọ na-echekwa oge mgbanwe nke mgbapụta ntụgharị na ntụgharị ntụgharị.
● Mkpa e ji emepụta ihe pụrụ iche, ọ na-ebelata ogo mmanya na-aba n'anya n'ime mkpịsị mkpịsị ya, nke mere na ọ na-ebelata oke mmanya na-aba n'anya.
● High ebuli na nnukwu eruba centrifugal mgbapụta, stepless achịkwa inverter, ọ nwere ike ọgụgụ isi akpaka iwu yarn n'ime na n'èzí nsogbu dị iche, enform edo edo maka rove na ezi yarn, belata yarn mebiri na ike oriri.
● Na-aga n'ihu tankị dosing okpukpu abụọ, belata oge usoro, melite arụmọrụ ọrụ.
Nka nka
DF241J
Ụdị | Igwe oyi akwa | Ọnụ ọgụgụ cheese | Oke.ikike | Mmepụta mgbapụta |
DF241J-43 | 6 | 24 | 28.8 | 5.5 |
DF241J-53 | 6 | 36 | 43.2 | 7.5 |
DF241J-53 | 9 | 54 | 64.8 | 11 |
DF241J-70 | 9 | 81 | 97.2 | 15 |
DF241J-75 | 9 | 108 | 129.6 | 15 |
DF241J-85 | 9 | 162 | 194.4 | 22 |
DF241J-105 | 9 | 216 | 259.2 | 30 |
DF241J-120 | 9 | 324 | 388.8 | 37 |
DF241J-145 | 9 | 486 | 583.2 | 55 |
DF241J-166 | 9 | 621 | 745.2 | 75 |
Ụdị | Igwe oyi akwa | Ọnụ ọgụgụ cheese | Oke.ikike | Mmepụta mgbapụta |
DF241J-186 | 9 | 810 | 972 | 90 |
DF241J-85 | 12 | 216 | 259.2 | 30 |
DF241J-105 | 12 | 288 | 345.6 | 37 |
DF241J-120 | 12 | 432 | 518.4 | 45 |
DF241J-145 | 12 | 648 | 777.6 | 75 |
DF241J-166 | 12 | 828 | 993.6 | 90 |
DF241J-186 | 12 | 1080 | 1296 | 110 |
DF241J-200 | 12 | 1296 | 1555.2 | 132 |
DF241J-226 | 12 | 1608 | 1929.6 | 185 |
DF241J-226 | 15 | 2010 | 2412 | 220 |
Okwu: The max.Ike dabere na ngwugwu yarn n'èzí dia 165mm, ịdị elu obosara 152mm, ịdị arọ 1.2kg/pc.
Tụnyere igwe eji esiji cone ọdịnala
DF241J
Usoro | Ihe eji esiji ákwà na ihe mgbakwunye (kg) | Mbibi ike | Ịchekwa ọnụ ahịa (%) | Oge nhazi (h) | ||||||
Ihe | Usoro onunu ogwu | DF241J | Tranditinal | Ihe | DF241J | Tranditinal | DF241J | Tranditinal | ||
Ọgwụgwọ mbụ | H2O2Stabilizer | 2g/L | 6 | 16 | Mmiri (T) | 15 | 40 | 53% | 1.5 | 2 |
NAOH | 2g/L | 6 | 16 | |||||||
Ọkụ eletrik (kw/h) | 132 | 176 | ||||||||
H2O2 | 2g/L | 12 | 32 | Uzuoku (kg) | 710 | 1900 | ||||
HAC | 2g/L | 3 | 8 | |||||||
Ferment | 0.2g/L | 0.6 | 1.6 | |||||||
Agba agba | Agba agba agba | 8% | 70 | 80 | Mmiri (T) | 3 | 8 | 42% | 2.5 | 3.5 |
NA2SO4 | 80g/L | 240 | 640 | Ọkụ eletrik (kw/h) | 220 | 308 | ||||
NA2CO3 | 20g/L | 60 | 160 | Uzuoku (kg) | 450 | 1200 | ||||
Ọgwụgwọ | HAC | 1g/L | 3 | 8 | Mmiri (T) | 24 | 64 | 41% | 2.5 | 3.5 |
Ngwa ncha | 2g/L | 6 | 16 | Eletriki (kw/h) | 220 | 308 | ||||
Ihe ndozi | 1% | 18 | 50 | |||||||
Ihe na-eme ka ọ dị nro | 0.5% | 4.5 | 5 | Uzuoku (kg) | 1450 | 3800 |
Remakes: Ihe data dị n'elu dabere na igwe agba agba ọchịchịrị 1000kg PF 32S/1 yarn owu dị ọcha.