Igwe eji akwa akwa TSC nkịtị
Ntọlite nhọrọ
● Njikwa kọmputa na-akpaghị aka zuru oke
● valvụ pneumatic
● Mita larịị ụdị flaapu
● Ekodoro ebu ibu na-adịghị
● Ebube mapụtara maka ihe rụrụ arụ
Nka nka
Ụdị | TSC-50 | TSC-100 | TSC-200 | TSC-300 | TSC-500 |
Okpomọkụ kacha arụ ọrụ | 100 ℃ | ||||
Mbuli nke ọsọ okpomọkụ | 5℃/ nkeji (Site na 0.6MPa Mgbakọ) | ||||
Ikike imewe | 50 | 100 | 200 | 300 | 500 |
Master cylinder dayameta | 950 | 1150 | 1300 | 1350 | 1600 |
Onye ọbịa na-agbapụta ike | 3 | 5.5 | 7.5 | 11 | 18.5 |
Ibu | 500 | 800 | 1400 | 1800 | 2200 |
Nchekwa & Ụgbọ njem
Dee ozi gị ebe a ziga anyị ya